Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
BRU | Ann: Operations Update | 12:21 | 271 | 60K | |||
|
|||||||
BRU | Ann: Activities Update | 11:58 | 218 | 44K | |||
|
|||||||
BRU | Ann: Corporate Cost Reductions and Ungani Production Continuation | 27/12/24 | 81 | 21K | |||
|
|||||||
BRU | Rafa-2 & Mars-1 Drilling, Rafa-1 Workover EP | 17/12/24 | 8 | 2.1K | |||
|
|||||||
BRU | Broome Port | 15/12/24 | 179 | 32K | |||
|
|||||||
BRU | laurel jv negotiations | 14/12/24 | 8 | 2.5K | |||
|
|||||||
BRU | Ann: General Meeting Addresses and Presentation | 11/12/24 | 54 | 14K | |||
|
|||||||
BRU | april will make fools of anyone shorting this | 11/12/24 | 10 | 1.5K | |||
|
See All Discussions
Timeline
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
View More |