Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| IXR Mining | General Chat / Discussion | 12:18 | 11K | 4.4M | |||
                            
  | 
                    |||||||
| IXR | The price of Security | 24/12/24 | 1 | 804 | |||
                            
  | 
                    |||||||
| IXR | Ann: Results of Share Purchase Plan | 23/12/24 | 22 | 7.9K | |||
                            
  | 
                    |||||||
| IXR | Ann: Notification regarding unquoted securities - IXR | 23/12/24 | 0 | 365 | |||
                            
  | 
                    |||||||
| IXR | Ann: Application for quotation of securities - IXR | 23/12/24 | 0 | 382 | |||
                            
  | 
                    |||||||
| IXR | Ann: VIRIDION BACKED TO BUILD BRAZILIAN MAGNET SUPPLY CHAIN | 10/12/24 | 51 | 14K | |||
                            
  | 
                    |||||||
| IXR | Ann: IXR Investor Webinar Presentation | 10/12/24 | 3 | 1.3K | |||
                            
  | 
                    |||||||
| IXR | Ann: UK GOV GRANT APPLICATION LODGED FOR MAGNET RECYCLING PLANT | 10/12/24 | 33 | 9.4K | |||
                            
  | 
                    |||||||
See All Discussions
Timeline
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
| View More | |||||
                                    
ASX News