Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
EMP | Wooo Hooo Go EMP :)$$$$$$$ | 11:58 | 458 | 148K | |||
|
|||||||
EMP | Ann: Presentation | 19/12/24 | 1 | 579 | |||
|
|||||||
EMP | Ann: Successful $3.0M Placement and Appointment of Key Technical | 18/12/24 | 6 | 1.2K | |||
|
|||||||
EMP | Ann: Proposed issue of securities - EMP | 18/12/24 | 0 | 164 | |||
|
|||||||
EMP | Ann: Trading Halt | 17/12/24 | 0 | 252 | |||
|
|||||||
EMP | Ann: Options Lapsed | 17/12/24 | 0 | 189 | |||
|
|||||||
EMP | Ann: Ceasing to be a substantial holder | 23/11/24 | 5 | 1.1K | |||
|
|||||||
EMP | Ann: Becoming a substantial holder | 20/11/24 | 0 | 354 | |||
|
See All Discussions
Timeline
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
View More |