Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SHG | General | 11:21 | 239 | 60K | |||
|
|||||||
SHG | Ann: Engagement of Dr Ronny Low as Technical Advisor | 26/12/24 | 18 | 5.2K | |||
|
|||||||
SHG | Ann: Capital Raising and MOU with PNS for Commercial Pilot | 21/12/24 | 72 | 18K | |||
|
|||||||
SHG | CHARTING | 17/12/24 | 30 | 18K | |||
|
|||||||
SHG | Ann: Application for quotation of securities - SHG | 15/12/24 | 1 | 568 | |||
|
|||||||
SHG | Ann: Investor Presentation - December 2024 | 12/12/24 | 34 | 10K | |||
|
|||||||
SHG | Company presenting at Techknow in Sydney (today)/ Melbourne (tomorrow) | 07/12/24 | 1 | 706 | |||
|
|||||||
SHG | Ann: Capital Raising Completion and Cleansing Statement | 28/11/24 | 0 | 403 | |||
|
See All Discussions
Timeline
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
View More |