Strike Energy was HotCopper's Most Watched stock in 2024 - and it's still a 'fantastic opportunity'
                                Strike Energy (ASX:STX) was the most-watched stock on HotCopper in 2024 with more than 6.49 million views from users from January through to December.Perth-based energy and fertiliser company Strike had a rollercoaster calendar year that included everything from strong progress at its Erregulla D...
                            
                        
                    Corporate Spotlight
Not Yet Available
                    Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| XJO | XJO - Bear Posts only (Factors which might cause the markets to fall) | 09:13 | 19K | 3.6M | |||
                            
  | 
                    |||||||
| XJO | Vanilla XJO Thread | 28/12/24 | 17 | 3.4K | |||
                            
  | 
                    |||||||
| XJO | Bull Market posts, posts that support the Bull Case | 28/12/24 | 1.1K | 232K | |||
                            
  | 
                    |||||||
| XJO | Look at MSB | 19/12/24 | 0 | 129 | |||
                            
  | 
                    |||||||
| XJO | Trading Strategy | 13/12/24 | 25 | 4.2K | |||
                            
  | 
                    |||||||
| XJO | Indices 2/12/24 | 09/12/24 | 8 | 1.5K | |||
                            
  | 
                    |||||||
See All Discussions
redbacka