ASX Market Open: Aussie bourse to dip slightly on holiday hangover | Dec 27, 2024
The ASX 200 is expected to open -0.09% lower this morning after a two-break from trading through the year’s Christmas celebrations and Boxing Day.The Australian landscape will likely stick quite close to the U.S. moves, where thin trading after Christmas led most stocks on the big...
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
XIJ | News: XIJ Australian shares edge lower on banks, tech drag; CPI in focus | 27/08/24 | 0 | 205 | |||
|
|||||||
XIJ | News: XIJ Australian shares end flat as banks offset commodity, tech drags | 23/08/24 | 0 | 121 | |||
|
|||||||
XIJ | News: XIJ Australia shares clock marginal gains on mixed corporate earnings | 15/08/24 | 0 | 136 | |||
|
|||||||
XIJ | News: XIJ Australian shares plunge on US economic hard landing concerns | 02/08/24 | 0 | 129 | |||
|
|||||||
XIJ | News: XIJ Australian stocks scale peak for second straight session; miners, real estate firms rise | 01/08/24 | 0 | 114 | |||
|
|||||||
XIJ | News: XIJ Australian shares extend gains on mining and energy boost | 01/08/24 | 0 | 128 | |||
|
|||||||
XIJ | News: XIJ Tech rout drags Australian shares to two-week low; resources hit | 25/07/24 | 0 | 163 | |||
|
|||||||
XIJ | News: XIJ Australian shares fall 1% as mining and tech stocks drag | 25/07/24 | 0 | 122 | |||
|
See All Discussions