Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| MXR | Ann: Trading Halt | 12:28 | 32 | 7.8K | |||
                            
  | 
                    |||||||
| MXR | Ann: Pause in Trading | 27/12/24 | 1 | 546 | |||
                            
  | 
                    |||||||
| MXR | Ann: Shallow high-grade gold up to 56.5g/t Au 8500N Paleochannel | 23/12/24 | 6 | 2.1K | |||
                            
  | 
                    |||||||
| MXR | Ann: Change in substantial holding | 20/12/24 | 2 | 873 | |||
                            
  | 
                    |||||||
| MXR | Ann: KOMIR elects to advance Maximus' Lefroy Lithium JV | 18/12/24 | 3 | 1.2K | |||
                            
  | 
                    |||||||
| MXR | Ann: Notification of cessation of securities - MXR | 17/12/24 | 0 | 264 | |||
                            
  | 
                    |||||||
| MXR | Ann: Follow-up RC drill program completed at Eagles Nest | 13/12/24 | 2 | 851 | |||
                            
  | 
                    |||||||
| MXR | Ann: Change in substantial holding | 12/12/24 | 15 | 3.4K | |||
                            
  | 
                    |||||||
See All Discussions
Timeline
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
| View More | |||||
                                    
ASX News