Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CHN | CHN chart | 28/12/24 | 9.7K | 4.3M | |||
|
|||||||
CHN | Ann: Ceasing to be a substantial holder | 23/12/24 | 0 | 426 | |||
|
|||||||
CHN | Ann: Becoming a substantial holder | 18/12/24 | 3 | 1.7K | |||
|
|||||||
CHN | Ann: AGM Chair's Address and Managing Director's Presentation | 01/12/24 | 4 | 3.9K | |||
|
|||||||
CHN | Ann: Change of Director's Interest Notice - A Dorsch | 22/11/24 | 0 | 928 | |||
|
|||||||
CHN | Ann: Notification regarding unquoted securities - CHN | 22/11/24 | 0 | 408 | |||
|
|||||||
CHN | Ann: Initial Director's Interest Notice - R Hacker | 21/11/24 | 1 | 957 | |||
|
|||||||
CHN | Ann: Final Director's Interest Notice - S McIntosh | 21/11/24 | 0 | 393 | |||
|
See All Discussions
Timeline
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
View More |