Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
BPT | Chart - BPT | 27/12/24 | 768 | 310K | |||
|
|||||||
BPT | Ann: Appendix 3Y - Brett Woods | 23/12/24 | 2 | 802 | |||
|
|||||||
BPT | Ann: 2024 AGM addresses and presentation | 12/12/24 | 20 | 12K | |||
|
|||||||
BPT | Ann: Perth Basin Site Visit | 09/12/24 | 2 | 1.8K | |||
|
|||||||
BPT | Ann: Results of Annual General Meeting | 13/11/24 | 0 | 466 | |||
|
|||||||
BPT | Ann: First gas from Thylacine West | 25/10/24 | 3 | 3.1K | |||
|
|||||||
BPT | Ann: FY25 First Quarter Activities Report | 22/10/24 | 14 | 7.5K | |||
|
|||||||
BPT | Ann: Moomba CCS commissioning | 17/10/24 | 2 | 1.4K | |||
|
See All Discussions
Timeline
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
View More |