Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| IMU | Why IMU is a multi multi bagger | 03:52 | 28K | 14M | |||
|
|||||||
| IMU | Ann: Proposed issue of securities - IMU | 27/12/24 | 33 | 14K | |||
|
|||||||
| IMU Biotech | IMUGENE CHART. TA only | 26/12/24 | 35K | 17M | |||
|
|||||||
| IMU | Extraordinary General Meeting | 24/12/24 | 59 | 22K | |||
|
|||||||
| IMU | Ann: Issuance of Convertible Notes & Warrants for up to $46m | 24/12/24 | 99 | 39K | |||
|
|||||||
| IMU | EGM for Cap raising announced via email | 24/12/24 | 22 | 9.2K | |||
|
|||||||
| IMU | Media Thread | 23/12/24 | 17K | 8.1M | |||
|
|||||||
| IMU Biotech | Extraordinary meeting | 23/12/24 | 11 | 3.3K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
slick