Corporate Spotlight
Not Yet Available
                    Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| EVG | PANTHERA IS ALIVE!! | 12:23 | 17 | 2.6K | |||
                            
  | 
                    |||||||
| EVG | Buying shares | 27/12/24 | 12 | 2.2K | |||
                            
  | 
                    |||||||
| EVG | Graphite Future | 26/12/24 | 12 | 2.7K | |||
                            
  | 
                    |||||||
| EVG | Ann: Non-Renounceable Rights Issue to Raise up to $2.7m | 26/12/24 | 72 | 11K | |||
                            
  | 
                    |||||||
| EVG Graphite | EVION GROUP GENERAL DISCUSSION | 24/12/24 | 1.5K | 410K | |||
                            
  | 
                    |||||||
| EVG | Euroz Hartleys Research Note | 22/12/24 | 11 | 2.3K | |||
                            
  | 
                    |||||||
| EVG Graphite | EVION GROUP WEBSITE | 17/12/24 | 107 | 21K | |||
                            
  | 
                    |||||||
| EVG | Ann: Amended Offer Document | 17/12/24 | 0 | 304 | |||
                            
  | 
                    |||||||
See All Discussions
Timeline
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
| View More | |||||
ASX News