Corporate Spotlight
Not Yet Available
                    Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| KCN | General discussion | 12:23 | 6.2K | 2.3M | |||
                            
  | 
                    |||||||
| KCN | ASX is on notice about manipulation of Kingsgate share price | 12:20 | 802 | 286K | |||
                            
  | 
                    |||||||
| KCN | Ann: Mineral Resources and Ore Reserves Statement December 2024 | 27/12/24 | 66 | 21K | |||
                            
  | 
                    |||||||
| KCN | Ann: Significant Gold Intercepts in Chatree South-East Complex | 19/12/24 | 117 | 31K | |||
                            
  | 
                    |||||||
| KCN | AGM Notes 26 November 2024 | 08/12/24 | 67 | 24K | |||
                            
  | 
                    |||||||
| KCN | 5 $ PARTY – Kingsgate (KCN) Set for Massive Re-Rating | 02/12/24 | 153 | 56K | |||
                            
  | 
                    |||||||
| KCN | Ann: 2024 Annual General Meeting Presentation | 30/11/24 | 34 | 10K | |||
                            
  | 
                    |||||||
| KCN | Chart | 27/11/24 | 1.0K | 384K | |||
                            
  | 
                    |||||||
See All Discussions
Timeline
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
                                                 
                                             | 
                
                    
  | 
            ||||
| View More | |||||